Air filter materials
Category:
Process: electret electret Weight: 20-30 grams Test flow: 32L/min Medium: salt PFE:85-95 Resistance: less than 25Pa Remarks: Special requirements for grammage and resistance can be customized
Product Description
Filter media national standard reference
Classification of filters for general ventilation - atmospheric dust counting method
| GB12218-89 rating | I | II | III |
| Number of grains (μ m) | ≥5.0 | ≥1.0 | |
| Counting Percentage (%) | <40 | 40≤E<80 | 40≤E<80 |
| GB/T14295-93 classification | Rough numbers | Medium effect | |
| Number of grains (μ m) | ≥5.0 | ≥1.0 | |
| Counting Percentage (%) | 20≤E<80 | 20≤E<80 |
European reference for filter media
Current European version
| standard | EN779:1993 | EN1882-1:1998 | |
| specification | E<65 |
Colorimetry or counting (%) Dust-spot Or Particle |
Most penetrable particle size method (%) MPPS |
| G1 | 65≤E<80 | ||
| G2 | 80≤E<90 | ||
| G3 | 90≤E | ||
| G4 | |||
| F5 | 40≤E<60 | ||
| F6 | 60≤E<80 | ||
| F7 | 80≤E<90 | ||
| F8 | 90≤E<95 | ||
| F9 | 95≤E | ||
| H10 | 85≤E<95 | ||
| H11 | 95≤E<99.5 | ||
| H12 | 99.5≤E<99.95 | ||
| H13 | 99.95≤E<99.995 | ||
| H14 | 99.995≤E<99.9995 | ||
| U15 | 99.9995≤E<99.99995 | ||
| U16 | 99.99995≤E<99.999995 | ||
| U17 | 99.999995≤E |
| grade | craft | Grammage | PFE | Test the traffic | medium | resistance | remark |
| H10 | Electric electret | 20-30 g | 85-95 | 32L/min | salt | Less than 25Pa | Special requirements for grammage and resistance can be customized |
| H11 | Electric electret | 20-30 g | 95-99.5 | 32L/min | salt | Less than 30Pa |
Water electret |
| H12 | Water electret | 20-30 g | 99.5-99.95 | 32L/min | salt | Less than 20Pa |
|
| H13 | Water electret | 20-30 g | 99.95-99.995 | 32L/min | salt | Less than 25Pa |
|
| H14 | Water electret | 20-30 g | 99.995-99.9995 | 32L/min | salt | Less than 35Pa |
|
Related Products
Product Message
Contact us
TEL: 0086-512-52587768
E-mail: info-nw@yingyang.cn
Address: No. 5, Renyang Yingyang Avenue, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province
Copyright © 2023 YingYang Nonwovens Co., Ltd
Powered By:300.cn suzhou 苏ICP备11035131号
Scan the code to follow us
TikTok
You may also be interested in Yingyang non-woven machinery products: